close X
false
|
Rookie
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CROUCH, PAULCROUCHY | |
| 2 | CROUCH, RAYRAY CROUCH | |
| 3 | DEDEAR, GUSBLADE RUNNER | |
| 4 | DELANEY, PATRICKTHE FLYING MUSO | |
| 5 | HUIE, LEONBUZZCHAMP | |
| 6 | RAJ, JETHROPANIC FPV | |
| 7 | SOROUNI, MICHAELHERMES | |
|
Pilot
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURG, ANDREWBURGY | |
| 2 | HARRIS, NOELSMILEY FPV | |
| 3 | OLIVER, JONATHONJAYNO | |
| 4 | PARANIHI, WILLIAMWILL.I.AM | |
| 5 | SINCLAIR, WARWICKWAZZA | |
| 6 | SOARES, MIGUELMIGS | |
| 7 | SU, JACKSCORPIUS | |
| 8 | TAM, SAMSAMTAM | |
|
Pro
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AYRE, DANIELFPRDAN | |
| 2 | CLARKE, MATTYPRIMAL MATTY | |
| 3 | GO, CHRISTOPHERCGO | |
| 4 | GREHAN, PETEGHOST | |
| 5 | JONES, CHADFPVJONESY | |
| 6 | STEVENSON, LEEBONES | |
| 7 | TRAPPEL, LEVISUPERTRAP | |
| 8 | WARRING, JASONARTEPIRATE | |
| 9 | WOLINSKI, TOMWINSKI | |
| Race Track | Stevenson Park |
|---|---|
| Registrations |
Entries: 24 Drivers: 24 |
| Total Race Laps | 548 |