close X
false
|
Rookie
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FRUNKS, BENVIPER | |
| 2 | MACLEOD, BOWBOWDOG | |
| 3 | MARTIN-TAYLOR, ZAKARIAHWEDGE | |
| 4 | OLIVER, JONATHONJAYNO | |
| 5 | PRYOR, JASONPYRO | |
| 6 | SCULLY, KIMKIMBO | |
| 7 | WYATT, MURRAYMUZZ | |
|
Pilot
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURG, ANDREWBURGY | |
| 2 | GO, CHRISTOPHERCGO | |
| 3 | HIND, HECTORHECTECH FPV | |
| 4 | PORTER, SHAUNSUPERFLY | |
| 5 | SINCLAIR, WARWICKWAZZA | |
| 6 | WARRING, JASONARTEPIRATE | |
| 7 | WINSOR, BRODIEB1 | |
| 8 | WOLINSKI, TOMWINSKI | |
| 9 | WORDLY, BLAINEINERTIA | |
| 10 | WYATT, RHYSFLYBOY | |
| 11 | YOUNG, RYANRYNO | |
|
Pro
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CLARKE, ADAMENIGMA | |
| 2 | CLARKE, MATTYPRIMAL MATTY | |
| 3 | GARDINER, DALLASSALLAD | |
| 4 | GREHAN, PETEGHOST | |
| 5 | JONES, CHADFPVJONESY | |
| 6 | KIND, SEVENSTEVEK | |
| 7 | MCLEAN, BENBENMC | |
| 8 | STEVENSON, LEEBONES | |
| 9 | TENG, YIMINGATVELOSKIA | |
| 10 | THOMPSON, SAMRAINBOW DASH | |
| 11 | TRAPPEL, LEVISUPERTRAP | |
| 12 | WANG, HOLLENLIL WANG | |
| Race Track | Federal Park |
|---|---|
| Registrations |
Entries: 30 Drivers: 30 |
| Total Race Laps | 422 |