Results (best 1 of 24)
Pilot
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 WAZZA 4/1:31.029 4/1:31.029 (17) 4/1:31.546 (18) 0 : 2/59.654 0 : 4/2:00.586 0 : 3/1:33.142 0 : 4/1:44.033 0 : 3/1:22.842 0 : 4/1:52.426 0 : 4/1:46.299 0 : 4/1:42.420 0 : 4/1:40.236 0 : 4/1:47.397 0 : 4/1:38.094 0 : 4/1:35.249 0 : 4/1:31.739 0 : 4/1:36.315 0 : 1/27.769 0 : 4/1:37.682 0 : 4/1:31.029 0 : 4/1:31.546 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BURGY 4/1:44.093 4/1:44.093 (4) 4/1:49.818 (14) 0 : 2/1:18.843 0 : 0/0.000 0 : 4/2:05.124 0 : 4/1:44.093 0 : 3/1:35.084 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.452 0 : 2/1:55.621 0 : 1/32.182 0 : 1/37.743 0 : 0/0.000 0 : 3/1:30.197 0 : 4/1:49.818 0 : 2/1:05.677 0 : 3/1:37.113 0 : 2/1:23.613 0 : 2/1:44.569 0 : 2/1:00.944 0 : 3/1:24.223 0 : 2/1:16.976 0 : 2/1:01.334 0 : 2/57.362 0 : 2/1:13.043
3 SUPERFLY 3/1:30.399 3/1:30.399 (14) 3/1:36.520 (6) 0 : 3/1:46.991 0 : 3/1:49.746 0 : 3/1:45.254 0 : 0/8.207 0 : 3/1:45.154 0 : 3/1:36.520 0 : 2/1:07.400 0 : 1/33.041 0 : 1/43.659 0 : 0/0.000 0 : 3/1:49.315 0 : 3/1:46.651 0 : 3/1:39.056 0 : 3/1:30.399 0 : 0/3.375 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.463 0 : 0/0.000 0 : 2/1:12.371 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 CROUCHY 1/56.461 1/56.461 (1) 0/0.000 (3) 0 : 1/56.461 0 : 0/5.712 0 : 0/0.000 0 : 0/4.634 0 : 0/0.000 0 : 0/4.628 0 : 0/6.219 0 : 0/4.863 0 : 0/0.000 0 : 0/5.685 0 : 0/4.581 0 : 0/5.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 SUPERTRAP 4/1:04.709 4/1:04.709 (19) 4/1:06.786 (16) 0 : 4/1:20.488 0 : 4/1:13.746 0 : 4/1:17.886 0 : 4/1:14.575 0 : 4/1:09.066 0 : 4/1:07.037 0 : 4/1:07.310 0 : 0/2.259 0 : 0/0.000 0 : 0/0.000 0 : 4/1:11.666 0 : 3/56.238 0 : 0/0.000 0 : 4/1:09.150 0 : 4/1:09.279 0 : 4/1:06.786 0 : 4/1:09.007 0 : 0/0.000 0 : 4/1:04.709 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GHOST 4/1:06.707 4/1:06.707 (6) 4/1:08.422 (11) 0 : 4/1:14.202 0 : 4/1:12.034 0 : 4/1:12.180 0 : 4/1:17.698 0 : 4/1:10.358 0 : 4/1:06.707 0 : 2/34.817 0 : 0/0.000 0 : 4/1:22.625 0 : 4/1:09.365 0 : 4/1:08.422 0 : 0/1.904 0 : 4/1:11.229 0 : 1/18.520 0 : 4/1:09.539 0 : 4/1:13.174 0 : 0/2.009 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 JAYNO 3/1:06.199 3/1:06.199 (24) 3/1:07.675 (8) 0 : 2/1:03.101 0 : 3/1:24.967 0 : 3/1:30.058 0 : 3/1:18.068 0 : 3/1:12.710 0 : 3/1:10.771 0 : 3/1:08.921 0 : 3/1:07.675 0 : 3/1:23.296 0 : 3/1:10.997 0 : 2/47.311 0 : 2/51.694 0 : 3/1:21.169 0 : 1/26.748 0 : 3/1:11.841 0 : 3/1:10.452 0 : 3/1:19.525 0 : 0/0.000 0 : 3/1:22.045 0 : 2/1:14.253 0 : 2/1:00.338 0 : 1/30.524 0 : 3/1:09.114 0 : 3/1:06.199
4 PANIC FPV 3/1:09.176 3/1:09.176 (20) 3/1:12.321 (13) 0 : 2/1:13.191 0 : 2/1:10.583 0 : 3/1:24.402 0 : 3/1:19.780 0 : 3/1:15.903 0 : 3/1:17.147 0 : 3/1:12.925 0 : 1/24.592 0 : 0/2.575 0 : 2/48.174 0 : 0/0.000 0 : 3/1:17.489 0 : 3/1:12.321 0 : 1/1:08.219 0 : 2/1:02.241 0 : 1/27.598 0 : 0/3.059 0 : 0/0.000 0 : 2/1:10.713 0 : 3/1:09.176 0 : 1/38.429 0 : 0/2.667 0 : 2/1:04.799 0 : 0/0.000
close X