Results (best 4 of 6)
Pilot
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SAMTAM 12/7:44.310 3/1:52.785 (5) 3/1:53.934 (6) 0 : 2/1:31.815 0 : 3/2:03.559 0 : 3/1:58.843 0 : 3/1:58.747 0 : 3/1:52.785 0 : 3/1:53.934
2 PACMAN 12/8:11.823 3/1:56.423 (1) 3/1:57.267 (3) 0 : 3/1:56.423 0 : 1/40.638 0 : 3/1:57.267 0 : 3/2:12.529 0 : 1/38.146 0 : 3/2:05.604
3 SMASHED 101 12/8:19.685 3/1:58.124 (5) 3/2:03.210 (6) 0 : 3/2:11.400 0 : 2/1:37.697 0 : 0/0.000 0 : 3/2:06.951 0 : 3/1:58.124 0 : 3/2:03.210
4 SCORPIUS 12/8:39.374 3/2:01.388 (2) 3/2:05.197 (6) 0 : 2/1:39.357 0 : 3/2:01.388 0 : 3/2:23.638 0 : 2/1:42.607 0 : 3/2:09.151 0 : 3/2:05.197
5 JAYNO 11/7:35.715 3/1:58.391 (5) 3/2:05.863 (2) 0 : 2/1:22.631 0 : 3/2:05.863 0 : 2/1:38.533 0 : 2/1:35.190 0 : 3/1:58.391 0 : 3/2:08.830
6 WAZZA 9/6:54.131 3/2:10.743 (5) 2/1:30.852 (6) 0 : 1/57.926 0 : 2/1:40.668 0 : 2/1:31.867 0 : 1/46.201 0 : 3/2:10.743 0 : 2/1:30.852
7 KANGU 8/6:41.746 2/1:36.563 (5) 2/1:39.204 (4) 0 : 2/1:57.737 0 : 2/1:41.439 0 : 2/1:44.540 0 : 2/1:39.204 0 : 2/1:36.563 0 : 2/1:57.624
8 BURGY 8/6:47.541 2/1:36.355 (6) 2/1:39.760 (3) 0 : 2/1:46.593 0 : 2/1:49.617 0 : 2/1:39.760 0 : 2/1:56.002 0 : 2/1:44.833 0 : 2/1:36.355
9 SUPERFLY 7/6:48.505 2/1:41.837 (3) 2/1:56.558 (6) 0 : 2/2:09.057 0 : 1/1:09.547 0 : 2/1:41.837 0 : 0/0.000 0 : 1/1:01.053 0 : 2/1:56.558
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 GHOST 14/7:06.079 4/1:58.110 (5) 4/2:02.973 (6) 0 : 3/1:34.628 0 : 3/1:32.528 0 : 3/1:32.467 0 : 3/1:41.640 0 : 4/1:58.110 0 : 4/2:02.973
2 SUPERTRAP 14/7:13.432 4/2:02.323 (6) 4/2:03.100 (3) 0 : 3/1:37.142 0 : 3/1:31.954 0 : 4/2:03.100 0 : 3/1:36.920 0 : 3/1:36.056 0 : 4/2:02.323
3 SALLAD 13/6:31.985 4/1:56.323 (3) 3/1:30.741 (6) 0 : 3/1:35.331 0 : 3/1:30.923 0 : 4/1:56.323 0 : 3/1:33.997 0 : 3/1:37.788 0 : 3/1:30.741
4 TJBOOM 13/6:39.590 4/1:55.862 (3) 3/1:31.302 (6) 0 : 1/1:35.161 0 : 3/1:35.077 0 : 4/1:55.862 0 : 3/1:37.350 0 : 3/1:38.288 0 : 3/1:31.302
5 CGO 12/6:18.078 3/1:31.991 (4) 3/1:32.384 (5) 0 : 3/1:41.925 0 : 3/1:37.583 0 : 3/1:36.120 0 : 3/1:31.991 0 : 3/1:32.384 0 : 1/35.796
6 FPVJONESY 12/6:21.824 3/1:32.385 (4) 3/1:33.800 (3) 0 : 0/0.000 0 : 3/1:41.453 0 : 3/1:33.800 0 : 3/1:32.385 0 : 3/1:45.115 0 : 3/1:34.185
7 WINSKI 12/8:02.793 3/1:49.886 (1) 3/1:57.439 (2) 0 : 3/1:49.886 0 : 3/1:57.439 0 : 1/36.123 0 : 3/2:09.953 0 : 3/2:05.515 0 : 3/2:23.494
8 ARTEPIRATE 10/6:29.717 3/1:51.013 (5) 3/1:54.713 (4) 0 : 2/1:23.136 0 : 2/1:35.791 0 : 2/1:20.855 0 : 3/1:54.713 0 : 3/1:51.013 0 : 0/0.000
9 PRIMAL MATTY 10/7:23.372 3/2:08.881 (5) 3/2:16.455 (4) 0 : 2/1:27.641 0 : 2/1:39.335 0 : 2/1:30.395 0 : 3/2:16.455 0 : 3/2:08.881 0 : 0/0.000
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PANIC FPV 10/7:28.600 3/2:07.054 (6) 3/2:12.799 (5) 0 : 2/1:37.907 0 : 2/1:30.840 0 : 1/45.941 0 : 0/0.000 0 : 3/2:12.799 0 : 3/2:07.054
2 BUZZCHAMP 8/6:52.092 2/1:39.146 (4) 2/1:42.272 (3) 0 : 2/2:00.217 0 : 2/1:46.213 0 : 2/1:42.272 0 : 2/1:39.146 0 : 2/1:44.462 0 : 1/47.997
3 STRAD 8/7:50.785 2/1:55.111 (5) 2/1:58.143 (4) 0 : 1/1:00.269 0 : 1/1:07.236 0 : 2/1:58.164 0 : 2/1:58.143 0 : 2/1:55.111 0 : 2/1:59.366
4 CROUCHY 6/7:23.623 2/2:17.836 (5) 2/2:26.743 (4) 0 : 0/0.000 0 : 1/1:17.515 0 : 0/0.000 0 : 2/2:26.743 0 : 2/2:17.836 0 : 1/1:21.530
5 THE FLYING MUSO 2/1:52.069 1/54.691 (4) 1/57.378 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/57.378 0 : 1/54.691 0 : 0/0.000 0 : 0/0.000
6 RAY CROUCH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FIZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X