Results (best 4 of 6)
Pilot
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SAMTAM 12/7:49.809 3/1:53.650 (5) 3/1:55.113 (3) 0 : 3/1:59.507 0 : 3/2:01.540 0 : 3/1:55.113 0 : 2/1:32.391 0 : 3/1:53.650 0 : 3/2:19.808
2 WILL.I.AM 12/8:25.806 3/1:57.130 (3) 3/2:02.117 (6) 0 : 2/1:35.501 0 : 3/2:12.932 0 : 3/1:57.130 0 : 0/0.000 0 : 3/2:13.628 0 : 3/2:02.117
3 HECTECH FPV 10/7:09.457 3/1:55.177 (4) 3/2:06.859 (3) 0 : 1/42.408 0 : 2/1:32.461 0 : 3/2:06.859 0 : 3/1:55.177 0 : 2/1:34.959 0 : 1/40.996
4 SCORPIUS 10/7:09.560 3/2:00.098 (6) 3/2:01.819 (5) 0 : 2/1:39.847 0 : 0/0.000 0 : 1/47.466 0 : 2/1:27.796 0 : 3/2:01.819 0 : 3/2:00.098
5 BURGY 9/6:41.854 3/2:10.209 (4) 2/1:23.701 (6) 0 : 2/1:34.631 0 : 2/1:33.312 0 : 2/1:35.283 0 : 3/2:10.209 0 : 2/1:40.689 0 : 2/1:23.701
6 SMILEY FPV 8/5:19.103 3/1:46.765 (3) 3/2:01.898 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.765 0 : 0/0.000 0 : 2/1:30.439 0 : 3/2:01.898
7 JACKED 8/6:36.988 2/1:28.847 (3) 2/1:32.211 (2) 0 : 2/1:34.512 0 : 2/1:32.211 0 : 2/1:28.847 0 : 0/0.000 0 : 2/2:01.419 0 : 2/2:12.550
8 SUPERFLY 8/6:39.775 2/1:35.885 (2) 2/1:38.783 (5) 0 : 2/1:43.308 0 : 2/1:35.885 0 : 1/1:02.695 0 : 0/0.000 0 : 2/1:38.783 0 : 2/1:41.799
9 RIZZ 4/3:02.797 2/1:26.802 (1) 2/1:35.995 (2) 0 : 2/1:26.802 0 : 2/1:35.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 WAZZA 4/3:57.670 2/1:55.058 (3) 1/56.751 (6) 0 : 1/1:05.861 0 : 0/0.000 0 : 2/1:55.058 0 : 0/0.000 0 : 0/0.000 0 : 1/56.751
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 GHOST 16/7:04.388 4/1:39.590 (2) 4/1:46.695 (1) 0 : 4/1:46.695 0 : 4/1:39.590 0 : 3/1:45.778 0 : 4/1:47.647 0 : 4/1:57.270 0 : 4/1:50.455
2 SUPERTRAP 16/7:22.508 4/1:47.216 (4) 4/1:50.126 (6) 0 : 4/1:54.673 0 : 2/58.730 0 : 4/1:57.069 0 : 4/1:47.216 0 : 4/1:50.494 0 : 4/1:50.126
3 FPRDAN 16/7:30.800 4/1:44.860 (5) 4/1:52.581 (4) 0 : 3/1:37.235 0 : 4/1:56.598 0 : 0/0.000 0 : 4/1:52.581 0 : 4/1:44.860 0 : 4/1:56.761
4 SALLAD 16/7:41.641 4/1:49.488 (4) 4/1:50.125 (5) 0 : 3/1:43.281 0 : 3/1:51.913 0 : 4/2:07.329 0 : 4/1:49.488 0 : 4/1:50.125 0 : 4/1:54.699
5 BONES 14/6:25.047 4/1:45.093 (1) 4/1:47.276 (4) 0 : 4/1:45.093 0 : 3/1:19.350 0 : 3/1:45.087 0 : 4/1:47.276 0 : 0/0.000 0 : 3/1:33.328
6 CGO 13/6:26.618 4/1:48.677 (4) 3/1:30.004 (2) 0 : 3/1:35.871 0 : 3/1:30.004 0 : 3/1:32.066 0 : 4/1:48.677 0 : 1/30.583 0 : 0/0.000
7 INERTIA 12/6:29.000 3/1:32.757 (2) 3/1:34.402 (4) 0 : 3/1:38.995 0 : 3/1:32.757 0 : 3/1:42.846 0 : 3/1:34.402 0 : 2/1:08.901 0 : 0/0.000
8 ARTEPIRATE 12/6:53.593 3/1:41.449 (4) 3/1:42.215 (5) 0 : 3/1:49.055 0 : 1/39.714 0 : 3/1:44.258 0 : 3/1:41.449 0 : 3/1:42.215 0 : 3/1:45.672
9 TJBOOM 11/6:43.271 3/1:36.683 (6) 3/1:38.951 (5) 0 : 1/38.454 0 : 2/1:42.417 0 : 3/1:45.219 0 : 0/0.000 0 : 3/1:38.951 0 : 3/1:36.683
10 PRIMAL MATTY 11/7:49.284 3/1:55.950 (3) 3/2:03.875 (5) 0 : 2/1:40.576 0 : 3/2:08.883 0 : 3/1:55.950 0 : 0/0.000 0 : 3/2:03.875 0 : 0/0.000
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 THE FLYING MUSO 11/8:20.878 3/2:05.971 (3) 3/2:09.104 (1) 0 : 3/2:09.104 0 : 2/1:54.495 0 : 3/2:05.971 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.308
2 NITRO NAF 10/8:01.164 3/2:15.676 (5) 3/2:20.606 (6) 0 : 2/1:48.002 0 : 0/0.000 0 : 0/0.000 0 : 2/1:36.880 0 : 3/2:15.676 0 : 3/2:20.606
3 BLADE RUNNER 9/6:53.060 3/2:07.039 (2) 2/1:32.070 (4) 0 : 2/1:41.571 0 : 3/2:07.039 0 : 1/51.944 0 : 2/1:32.070 0 : 1/47.125 0 : 2/1:32.380
4 GTR4N 8/6:47.975 2/1:37.348 (5) 2/1:40.596 (3) 0 : 2/1:45.941 0 : 2/2:04.786 0 : 2/1:40.596 0 : 1/51.335 0 : 2/1:37.348 0 : 2/1:44.090
5 BUZZCHAMP 8/6:53.994 2/1:34.938 (4) 2/1:41.122 (2) 0 : 1/1:00.415 0 : 2/1:41.122 0 : 2/1:49.504 0 : 2/1:34.938 0 : 2/1:48.429 0 : 2/2:09.840
6 LINZ 7/6:56.637 2/1:50.464 (4) 2/1:51.062 (5) 0 : 2/1:56.331 0 : 1/1:18.780 0 : 1/1:48.153 0 : 2/1:50.464 0 : 2/1:51.062 0 : 0/0.000
7 PANIC FPV 5/3:50.919 2/1:23.361 (5) 2/1:38.779 (1) 0 : 2/1:38.779 0 : 1/48.780 0 : 0/0.000 0 : 0/0.000 0 : 2/1:23.361 0 : 0/0.000
8 STRAD 5/5:06.161 2/1:51.615 (4) 2/1:59.630 (5) 0 : 0/0.000 0 : 1/1:14.916 0 : 0/0.000 0 : 2/1:51.615 0 : 2/1:59.630 0 : 0/0.000
9 CROUCHY 4/6:56.725 1/1:33.996 (2) 1/1:40.828 (4) 0 : 0/0.000 0 : 1/1:33.996 0 : 1/1:56.649 0 : 1/1:40.828 0 : 1/1:45.253 0 : 0/0.000
10 HERMES 2/3:26.062 1/1:27.982 (6) 1/1:58.080 (2) 0 : 0/0.000 0 : 1/1:58.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:27.982
11 BOWDOG 1/1:44.477 1/1:44.477 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:44.477 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 POMSIE FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X