close X
false
Pilot Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | JACKED | 26/11:20.651 | 5/1:51.615 (5) 4/1:37.139 (6) | 0 : 3/1:47.396 | 0 : 1/27.592 | 0 : 4/1:47.592 | 0 : 0/0.000 | 0 : 5/1:51.615 | 0 : 4/1:37.139 | 0 : 4/1:44.179 | 0 : 2/45.967 | 0 : 4/1:46.763 |
2 | HERMES | 23/11:21.297 | 4/1:49.892 (9) 4/1:52.005 (6) | 0 : 3/1:51.217 | 0 : 3/1:30.928 | 0 : 4/1:53.944 | 0 : 2/52.571 | 0 : 3/1:30.741 | 0 : 4/1:52.005 | 0 : 2/56.500 | 0 : 0/0.000 | 0 : 4/1:49.892 |
3 | WHEELS | 23/12:39.717 | 4/1:51.975 (9) 4/1:57.405 (4) | 0 : 3/1:51.197 | 0 : 3/1:44.652 | 0 : 3/2:08.098 | 0 : 4/1:57.405 | 0 : 3/1:30.791 | 0 : 0/0.000 | 0 : 3/1:52.376 | 0 : 3/1:51.322 | 0 : 4/1:51.975 |
4 | RIZZA | 21/11:25.731 | 4/1:47.740 (9) 3/1:26.384 (2) | 0 : 3/1:47.783 | 0 : 3/1:26.384 | 0 : 3/1:47.077 | 0 : 3/1:39.277 | 0 : 2/1:11.351 | 0 : 3/1:46.119 | 0 : 2/1:33.378 | 0 : 2/1:32.984 | 0 : 4/1:47.740 |
5 | ASKPETE | 20/10:24.917 | 4/1:52.884 (8) 4/1:58.897 (4) | 0 : 0/0.000 | 0 : 1/42.590 | 0 : 3/1:44.674 | 0 : 4/1:58.897 | 0 : 1/32.182 | 0 : 3/1:22.545 | 0 : 4/2:11.145 | 0 : 4/1:52.884 | 0 : 0/0.000 |
6 | RIFF | 17/6:46.194 | 5/1:44.916 (8) 4/1:32.235 (5) | 0 : 4/1:45.334 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:32.235 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:44.916 | 0 : 4/1:43.709 |
7 | RYNO | 17/12:06.272 | 3/1:43.528 (2) 3/1:55.610 (3) | 0 : 2/1:39.729 | 0 : 3/1:43.528 | 0 : 3/1:55.610 | 0 : 0/0.000 | 0 : 2/1:37.611 | 0 : 2/1:33.476 | 0 : 3/1:59.995 | 0 : 2/1:51.793 | 0 : 2/1:36.322 |
8 | WAZZA | 15/7:31.232 | 4/1:48.564 (7) 4/2:01.786 (2) | 0 : 0/0.000 | 0 : 4/2:01.786 | 0 : 2/1:05.299 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:05.508 | 0 : 4/1:48.564 | 0 : 2/57.919 | 0 : 1/32.156 |
9 | BURGY | 8/6:26.349 | 3/2:04.766 (6) 2/1:25.757 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:10.285 | 0 : 2/1:45.543 | 0 : 2/1:25.757 | 0 : 3/2:04.766 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | SALLAD | 41/11:41.391 | 6/1:33.628 (8) 6/1:38.095 (2) | 0 : 5/1:41.584 | 0 : 6/1:38.095 | 0 : 6/1:39.105 | 0 : 6/1:41.611 | 0 : 6/1:40.927 | 0 : 1/20.407 | 0 : 6/1:57.103 | 0 : 6/1:33.628 | 0 : 5/1:30.921 |
2 | WINSKI | 37/11:26.472 | 6/1:44.253 (9) 6/1:45.211 (3) | 0 : 4/1:11.904 | 0 : 4/1:40.916 | 0 : 6/1:45.211 | 0 : 5/1:45.485 | 0 : 5/1:30.027 | 0 : 5/1:31.077 | 0 : 6/1:58.514 | 0 : 2/33.908 | 0 : 6/1:44.253 |
3 | TJBOOM | 36/11:01.246 | 6/1:35.672 (5) 6/1:42.001 (4) | 0 : 5/1:41.424 | 0 : 5/1:34.621 | 0 : 5/1:31.808 | 0 : 6/1:42.001 | 0 : 6/1:35.672 | 0 : 5/1:36.678 | 0 : 0/0.000 | 0 : 4/1:19.042 | 0 : 4/1:41.650 |
4 | GHOST | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Rookie Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | CROUCHY | 19/12:57.247 | 3/1:42.379 (7) 3/1:43.625 (5) | 0 : 2/2:02.115 | 0 : 3/1:58.759 | 0 : 2/1:45.330 | 0 : 1/49.036 | 0 : 3/1:43.625 | 0 : 0/0.000 | 0 : 3/1:42.379 | 0 : 3/2:00.067 | 0 : 3/1:44.973 |
2 | RAY CROUCH | 15/12:53.696 | 3/2:05.971 (8) 2/1:30.123 (9) | 0 : 1/1:37.670 | 0 : 2/2:06.767 | 0 : 2/2:09.925 | 0 : 2/1:36.474 | 0 : 2/1:41.092 | 0 : 2/1:43.344 | 0 : 2/2:16.964 | 0 : 3/2:05.971 | 0 : 2/1:30.123 |