close X
false
Pilot Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | BLADE RUNNER | 15/8:36.198 | 3/1:31.847 (6) 3/1:41.094 (5) | 0 : 3/1:57.369 | 0 : 3/2:07.748 | 0 : 3/1:42.867 | 0 : 0/0.000 | 0 : 3/1:41.094 | 0 : 3/1:31.847 | 0 : 3/1:43.021 |
2 | BUZZCHAMP | 13/9:35.213 | 3/1:54.935 (7) 3/2:08.753 (3) | 0 : 2/2:06.588 | 0 : 2/1:35.596 | 0 : 3/2:08.753 | 0 : 2/1:40.963 | 0 : 0/0.000 | 0 : 3/2:14.967 | 0 : 3/1:54.935 |
3 | FLUX2.0 | 13/10:01.839 | 3/2:05.876 (7) 3/2:14.997 (4) | 0 : 2/1:57.449 | 0 : 2/1:55.816 | 0 : 2/1:31.075 | 0 : 3/2:14.997 | 0 : 3/2:19.818 | 0 : 2/1:50.072 | 0 : 3/2:05.876 |
4 | JPV | 13/10:14.316 | 3/2:10.009 (5) 3/2:12.895 (3) | 0 : 2/1:58.555 | 0 : 2/2:00.276 | 0 : 3/2:12.895 | 0 : 3/2:21.594 | 0 : 3/2:10.009 | 0 : 2/1:39.526 | 0 : 2/1:50.292 |
5 | JACKED | 11/8:27.215 | 3/2:11.221 (7) 2/1:20.024 (3) | 0 : 2/1:35.237 | 0 : 2/1:50.421 | 0 : 2/1:20.024 | 0 : 2/1:30.312 | 0 : 0/0.000 | 0 : 1/49.572 | 0 : 3/2:11.221 |
6 | WAZZA | 11/8:30.595 | 3/2:08.887 (5) 2/1:28.701 (6) | 0 : 2/1:36.378 | 0 : 2/1:39.200 | 0 : 2/1:44.047 | 0 : 2/1:37.429 | 0 : 3/2:08.887 | 0 : 2/1:28.701 | 0 : 0/0.000 |
7 | RYNO | 6/6:22.716 | 2/1:44.974 (5) 2/2:11.572 (7) | 0 : 1/1:26.748 | 0 : 0/0.000 | 0 : 1/59.423 | 0 : 0/0.000 | 0 : 2/1:44.974 | 0 : 0/0.000 | 0 : 2/2:11.572 |
8 | BURGY | 5/5:08.719 | 2/1:55.010 (3) 1/51.791 (5) | 0 : 0/0.000 | 0 : 1/1:08.621 | 0 : 2/1:55.010 | 0 : 1/1:13.296 | 0 : 1/51.791 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | SALLAD | 20/8:04.418 | 4/1:31.199 (7) 4/1:33.929 (3) | 0 : 4/1:41.592 | 0 : 4/1:40.638 | 0 : 4/1:33.929 | 0 : 4/1:37.060 | 0 : 4/1:50.013 | 0 : 4/1:50.746 | 0 : 4/1:31.199 |
2 | TJBOOM | 20/8:48.723 | 4/1:41.948 (6) 4/1:44.542 (2) | 0 : 4/1:49.880 | 0 : 4/1:44.542 | 0 : 3/1:15.661 | 0 : 1/26.329 | 0 : 4/1:45.358 | 0 : 4/1:41.948 | 0 : 4/1:46.995 |
3 | GHOST | 19/8:07.980 | 4/1:37.116 (6) 4/1:37.597 (3) | 0 : 3/1:19.748 | 0 : 4/1:40.943 | 0 : 4/1:37.597 | 0 : 1/30.310 | 0 : 4/1:52.577 | 0 : 4/1:37.116 | 0 : 0/0.000 |
4 | CGO | 19/8:20.048 | 4/1:37.535 (7) 4/1:42.191 (6) | 0 : 3/1:26.925 | 0 : 3/1:50.002 | 0 : 3/1:31.321 | 0 : 4/1:48.368 | 0 : 4/1:45.029 | 0 : 4/1:42.191 | 0 : 4/1:37.535 |
5 | SMASHED 101 | 16/8:24.332 | 4/1:58.005 (7) 3/1:30.609 (6) | 0 : 3/1:44.933 | 0 : 3/1:47.970 | 0 : 2/1:12.672 | 0 : 3/1:38.227 | 0 : 3/1:32.557 | 0 : 3/1:30.609 | 0 : 4/1:58.005 |
6 | SAMTAM | 15/8:37.435 | 3/1:35.673 (7) 3/1:39.335 (3) | 0 : 2/1:22.172 | 0 : 3/1:49.497 | 0 : 3/1:39.335 | 0 : 0/0.000 | 0 : 3/1:52.535 | 0 : 3/1:40.396 | 0 : 3/1:35.673 |
7 | KENJI | 14/8:48.534 | 3/1:45.438 (5) 3/1:53.594 (1) | 0 : 3/1:53.594 | 0 : 1/33.551 | 0 : 2/1:11.286 | 0 : 3/2:02.535 | 0 : 3/1:45.438 | 0 : 3/1:55.681 | 0 : 2/1:37.725 |
8 | PACMAN | 13/6:41.223 | 4/1:50.709 (6) 4/1:52.301 (1) | 0 : 4/1:52.301 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:52.722 | 0 : 2/1:05.490 | 0 : 4/1:50.709 | 0 : 0/0.000 |
9 | KMAC | 11/5:32.880 | 4/1:59.469 (4) 3/1:22.147 (5) | 0 : 0/0.000 | 0 : 3/1:39.001 | 0 : 1/32.262 | 0 : 4/1:59.469 | 0 : 3/1:22.147 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | WINSKI | 11/5:48.369 | 3/1:30.308 (7) 3/1:30.566 (6) | 0 : 1/32.773 | 0 : 0/0.000 | 0 : 1/33.238 | 0 : 1/42.425 | 0 : 3/1:41.484 | 0 : 3/1:30.566 | 0 : 3/1:30.308 |
Rookie Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | JEZZ FPV | 10/9:55.955 | 2/1:51.007 (2) 2/1:51.568 (6) | 0 : 2/2:19.135 | 0 : 2/1:51.007 | 0 : 2/2:18.891 | 0 : 2/1:56.680 | 0 : 1/52.382 | 0 : 2/1:51.568 | 0 : 2/1:57.809 |
2 | SUGARCANE | 5/6:50.014 | 2/2:10.029 (5) 1/1:00.793 (3) | 0 : 1/2:03.500 | 0 : 0/0.000 | 0 : 1/1:00.793 | 0 : 0/0.000 | 0 : 2/2:10.029 | 0 : 1/1:35.692 | 0 : 0/0.000 |
3 | RAY CROUCH | 3/5:51.375 | 1/1:39.942 (3) 1/1:50.123 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:39.942 | 0 : 1/1:50.123 | 0 : 1/2:21.310 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | CROUCHY | 2/3:37.662 | 1/1:46.422 (2) 1/1:51.240 (5) | 0 : 0/0.000 | 0 : 1/1:46.422 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:51.240 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | FIZ | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |